29/01/2025
Available immediately, delivery time: 1-3 days**


| Model | 5000 | 7000 | 9000 | 13000 | 17000 | 21000 |
| Nominal voltage | 220 - 240 V / 50/60 Hz | |||||
| Power consumption (W) | 10 - 35 | 12 - 45 | 14 - 60 | 16 - 100 | 18 - 140 | 20 - 180 |
| Power cable length (m) | 10 | |||||
| Net weight (kg) | 6.2 | 6.9 | ||||
| Warranty (+requirement warranty) | 3 + 2 | |||||
| Max. output (l/h) | 5000 | 700 | 900 | 13,000 | 17,000 | 21,000 |
| Max. height (m) | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 |
| Suction and pressure side connection | 2 | |||||
| Hose connection (mm) | 25/32/38 | 25/32/38/50 | ||||
| Filter basket area (cm²) | 100 | |||||
| Coarse dirt conveyance (mm) | 11 | |||||
| Connection Oase Control | Yes | |||||
| Electronically adjustable | Yes | |||||
| Installation type | Submerged and dry | |||||
| Model | Dimensions LxWxH (mm) |
| Oase Aquamax Eco Premium series | 340 x 275 x 160 |
29/01/2025
0 contributions
Free shipping on orders over €100
KOI Company Quality Promise
Expert advice from a specialist
set
Up-sells
Average rating of 4.2 out of 5 stars
Average rating of 4.2 out of 5 stars
0 of 0 reviews
Average rating of 0 out of 5 stars